LED light for street and road is Changzhou Better main products,if you need LED light for street and road,Welcome to contact us Changzhou Better LED light for street and road manufacturer.
LED light for street and road FEATURES
Achieve a high energy performance
Quick replacement of the electronic units
Full range of light regulation options
High quality-correspongding to EU standardization
Applications:highways,roads,streets,pedestrain crossing,parks,parking lots,sidewalks
LED light for street and road GENERAL INFORMATION
Voltage:220-240V
Frequency:50-60Hz
Power:30-120W
Lumenous Flux:3000-12000lm
Color temperature:3000K,4000K,5000K,6000K
Working temperature:-40℃/+50℃
Protection class: IP66
Impact resistance class:IK09
Color rendering index(CRI):Ra>70,Ra>80(optional)
Safety class:I,II
Power Supply lighting protection:3;6;10KV(optional)
Dimming:1-10V;DALI;Midnight dimming
Mounting side entry or suspending: ?60
Warranty:5 years
Materail:Diecasting aluminum
Lead time:25-30 days
Terms of payment:30% TT in advance;70% TT against copy of BL
·LED light for street and road Technical Characteristics | ||||
Product Code | BTLED-1606 | BTLED-1606 | BTLED-1606 | BTLED-1606 |
Wattage | 30W | 60W | 90W | 120W |
Total Lumen | around 3000LM | around 6000LM | around 9000LM | around 12000LM |
Chip Brand | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS | CREE/Brldgelux/PHILIPS |
Driver Brand | MW/PHILIPS | MW/PHILIPS | MW/PHILIPS | MW/PHILIPS |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
Voltage Range | 110V-277V | 110V-277V | 110V-277V | 110V-277V |
Surge Protection | 10KV | 10KV | 10KV | 10KV |
Insulation Class | Class 1 | Class 1 | Class 1 | Class 1 |
Kelvin Range | 3000-6500K | 3000-6500K | 3000-6500K | 3000-6500K |
CRI | >70 | >70 | >70 | >70 |
Working Temprature | (-40℃ to 60℃) | (-40℃ to 60℃) | (-40℃ to 60℃) | (-40℃ to 60℃) |
IP Class | IP66 | IP66 | IP66 | IP66 |
IK Class | IK09 | IK09 | IK09 | IK09 |
Life Span(Hours) | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Material | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium | Diecasting aluminium |
Dimentions | ||||
Packing Size(L*W*H) | 510*510*160mm | 510*510*160mm | 510*510*160mm | 510*510*160mm |
N*W | 10.2kg | 10.5kg | 10.8kg | 10.8kg |
Installation Spigot | 60mm | 60mm | 60mm | 60mm |
Remark: 1.Driver is dimmable(1-10V or DALI) or non-dimmable optional
2.Total lumen is according to project’s requirements